Bathrooms3 | Bedrooms4 |
Property TypeSingle Family |
Tucked Away In Serene Summerhill, One Of Toronto's Most Desirable Neighbourhoods. Rarely Offered 3Bed 3Bath Corner Unit Exec Townhome Over 2500Sqft Of Stylish Living. Dramatic Vaulted Ceiling & Flr To Ceiling Wndws, Gas Fp. Fab Entertaining Space. South Facing Chefs Kit. Solarium Windows & French Doors To Deck & Perennial Garden. Direct Access Underground Garage. Mstr Retreat W Terrace. Home Office. Bathed In Light. Across From Park. Steps To Yonge & Subway.**** EXTRAS **** Incl: All Elfs,1 Liebherr Fridge, 1 Maytag Fridge, 1 Liebherr Freezer, Dishwasher & Oven, Aeg Washer & Dryer, Broadloom Where Laid, Security System, Built-Ins In Office, Blinds And Drapery,3 Skylights, Exclude Stained Glass 3rd Flr Window. (id:15088) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | FeaturesRavine, Balcony |
Maintenance Fee1377.00 | Maintenance Fee Payment UnitMonthly |
Management CompanyGpm Property Management 416-245-4005 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level1 |
Basement DevelopmentFinished | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total3 | TypeRow / Townhouse |
AmenitiesPark, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.42 m x 3.58 m |
Second level | Bathroom | 2.73 m x 3.83 m |
Second level | Den | 2.28 m x 3.11 m |
Third level | Office | 2.96 m x 3.56 m |
Third level | Library | 2.07 m x 3.42 m |
Third level | Bedroom 3 | 5.14 m x 4.18 m |
Lower level | Family room | 4.08 m x 6.79 m |
Lower level | Laundry room | 3.32 m x 2.96 m |
Lower level | Utility room | 1.78 m x 3.12 m |
Main level | Living room | 5.15 m x 4.57 m |
Main level | Dining room | 3.7 m x 2.62 m |
Main level | Kitchen | 5.15 m x 4.57 m |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED
Data Provided by Toronto Regional Real Estate Board
Last Modified :25/02/2021 06:28:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.