Bathrooms5 | Bedrooms4 |
Property TypeSingle Family |
The Rosedale Sky Mansion. An Extraordinary Penthouse, Encompassing The Top 3 Floors Perched Above Coveted Bloor Street. Direct Elevator Access Opens To 5,000 Sf Of Grand Living Space, Anchored By A Curved Architectural Staircase. Entertain In A Heated Rooftop Solarium And Revel In Dramatic Views Over The Rosedale Ravine From The Expansive Terrace. The Rosedale Is A Boutique Condominium Designed By Renowned Architect, Peter Clewes, Comprised Of Only 23 Suites.**** EXTRAS **** A Flexible Floor Plan With A Multitude Of Options, Allows A Complete Personalization To Any Lifestyle. Ph1 Is The Epitome Of Luxury And Exclusivity, From The Security Of A Private Garage To Being A Home Disguised In The Urban Streetscape. (id:15088) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Place of Worship, Public Transit, Schools | FeaturesRavine |
Maintenance Fee6642.76 | Maintenance Fee Payment UnitMonthly |
Management CompanyBest Practices Property Management 416-969-5290 | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
ViewView |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesStorage - Locker | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fire ProtectionSecurity system | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingHeat Pump |
Storeys Total3 | TypeApartment |
AmenitiesPark, Place of Worship, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 6.8 m x 5.56 m |
Second level | Bathroom | 3.6 m x 5.1 m |
Second level | Bedroom 2 | 3.92 m x 3.68 m |
Second level | Bathroom | 2.28 m x 1.5 m |
Second level | Exercise room | 3.44 m x 3 m |
Third level | Solarium | 4.73 m x 5.65 m |
Main level | Living room | 5.49 m x 5.29 m |
Main level | Family room | 5.87 m x 5.56 m |
Main level | Dining room | 5.65 m x 4.51 m |
Main level | Kitchen | 7.32 m x 6.77 m |
Main level | Den | 6.38 m x 3.13 m |
Main level | Bedroom 3 | 2.37 m x 3.54 m |
Listing Office: ENGEL & VOLKERS TORONTO CENTRAL
Data Provided by Toronto Regional Real Estate Board
Last Modified :29/09/2022 09:29:36 AM
Powered by SoldPress.