Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
Live At The Centre Of One Of Toronto's Most Sought After Neighbourhoods. Freshly Painted 2863 Sq Ft Of Gracious Living On Four Levels. Gas Fireplace, 9 Ft Ceilings And Crown Mouldings. 2 Car Underground Parking, Storage Unit At Your Door. Use Of Concierge Services, Superintendent, Garden Maintenance, Snow Removal, And Guest Parking At 38 Avoca. Walk Out To Private City Garden With Gas Bbq. Enjoy All The Shops And Restaurants Available At Yonge & St Clair**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Washer And Dryer. Electric Light Fixtures, Crown Mouldings. Hot Water Tank Is Owned. Gas Furnace, Central Air Conditioning. Steps To Subway, David Belfour Park And Avoca Ravine. (id:15088) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Place of Worship, Public Transit, Schools | FeaturesRavine |
Maintenance Fee1733.13 | Maintenance Fee Payment UnitMonthly |
Management CompanyPro-House Property Management | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Bedrooms Main level3 | AmenitiesStorage - Locker, Security/Concierge |
Basement DevelopmentFinished | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishStucco |
Fireplace PresentYes | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total3 | TypeRow / Townhouse |
AmenitiesPark, Place of Worship, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 2 | 5.23 m x 4.37 m |
Second level | Bedroom 3 | 4.39 m x 4.37 m |
Third level | Primary Bedroom | 10.26 m x 4.27 m |
Basement | Recreational, Games room | 3.56 m x 4.27 m |
Main level | Living room | 5 m x 4.37 m |
Main level | Dining room | 4.57 m x 3.03 m |
Main level | Kitchen | 3.35 m x 3.3 m |
Main level | Eating area | 2.34 m x 4.37 m |
Listing Office: SAGE REAL ESTATE LIMITED
Data Provided by Toronto Regional Real Estate Board
Last Modified :05/01/2023 03:21:18 PM
Powered by SoldPress.