Bathrooms5 | Bedrooms4 |
Property TypeSingle Family |
Rare 2-Storey Luxurious 3290Sq Ft 4Br/5Bth Penthouse Feat Spectacular Panoramic City & Lake Views. Walkouts From All Principal Rooms & Every Br To Stunning Terraces. 2nd Flr, Ceilings Up To 15 Ft High Incl Family Rm & Den W/ Incredible Floor To Ceiling Windows & Walk-Out To Upper Patio. Elegantly Designed, Remarkable Views & 5Star Amenities Ideally Located Just Steps To The Financial Dist., Shops, Dining & Waterfront Living!**** EXTRAS **** 3 Parking Spots(One Tandem= 4 Spaces),2 Lockers,Amenities Incl Gym,Pool,Squash, Track,Tennis Court,Golf, Theatre,Billiard,Party Rm,Guest Suites,Concierge,Visitor Parking. (id:15088) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit | Maintenance Fee2364.69 |
Maintenance Fee Payment UnitMonthly | Management CompanyDel Property Management 416-360-3599 |
OwnershipCondominium/Strata | Parking Spaces4 |
PoolIndoor pool | StructureSquash & Raquet Court, Tennis Court |
TransactionFor sale | ViewView |
Bedrooms Main level4 | AmenitiesStorage - Locker, Security/Concierge, Exercise Centre |
CoolingCentral air conditioning | Exterior FinishConcrete |
Fireplace PresentYes | Bathrooms (Total)5 |
Heating FuelElectric | HeatingHeat Pump |
Storeys Total2 |
AmenitiesPublic Transit | Surface WaterLake/Pond |
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 1.68 m x 2.62 m |
Second level | Bathroom | 3.18 m x 1.52 m |
Second level | Bedroom 4 | 3.45 m x 4.27 m |
Second level | Family room | 5.43 m x 9.24 m |
Main level | Bedroom | 3.79 m x 4.04 m |
Main level | Bedroom 2 | 4.41 m x 3.12 m |
Main level | Bedroom 3 | 5.08 m x 3.96 m |
Main level | Den | 3.38 m x 3.2 m |
Main level | Dining room | 4.22 m x 5.89 m |
Main level | Kitchen | 5.97 m x 3.02 m |
Main level | Living room | 7.78 m x 9.68 m |
Listing Office: RE/MAX ESCARPMENT REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :21/06/2022 05:48:42 PM
Powered by SoldPress.