Bathrooms4 | Bedrooms3 |
Property TypeSingle Family |
Executive T/Home In Small Complex. Back Of Home O/Looks Ravine And Woods,& Lake. Features 2 Family Rooms. Over 2000 S.F. Living Space, With Large Deck, & W/O From Lower Level Family Rm To Patio. Hardwood Thruout, Crown Mldgs, Great Opportunity To Own In Excellent Location Close To All Amenities. Property And Any Chattels Will Be Accepted By Buyer - ""As Is, Where Is"" Condition. Measurements/Taxes To Be Verified By Buyer/B.A.**** EXTRAS **** Fridge,Stove,D/W, Washer/Dryer, 2 Cold Storage Rms, Crown Mldgs Thrughout, Hardwood Floors/Stairs, Cac, Gas F/P, Granite Counters-Kitchen, Gar Dr Opener. Buyer To Accept All Chattels & Fixtures ""As Is, Where Is"" Condition. (id:15088) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit | FeaturesRavine, Balcony |
Maintenance Fee213.23 | Maintenance Fee Payment UnitMonthly |
Management CompanyWilson Blanchard | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Bedrooms Main level3 | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishBrick, Stucco |
Fireplace PresentYes | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total3 | TypeRow / Townhouse |
AmenitiesHospital, Park, Public Transit |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 5.07 m x 4.22 m |
Second level | Primary Bedroom | 5.26 m x 3.93 m |
Third level | Bedroom 2 | 5.22 m x 5.08 m |
Third level | Bedroom 3 | 5.08 m x 3.73 m |
Lower level | Recreational, Games room | 5.08 m x 3.73 m |
Lower level | Laundry room | Measurements not available |
Main level | Living room | 5.92 m x 2.56 m |
Main level | Dining room | 5.29 m x 2.84 m |
Main level | Kitchen | 4.05 m x 2.82 m |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :15/05/2022 06:41:21 PM
Powered by SoldPress.